loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 1.35 27.96 -31.10
Equity-ICICI Bank Jun 30, 2025 1.21 25.04 -31.92
Equity-St Bk of India Jun 30, 2025 0.42 8.65 -28.46
Equity-Axis Bank Jun 30, 2025 0.40 8.34 -32.33
Equity-Kotak Mah. Bank Jun 30, 2025 0.40 8.30 -25.05
Equity-IndusInd Bank Jun 30, 2025 0.18 3.69 -37.37
Equity-Federal Bank Jun 30, 2025 0.16 3.36 -37.62
Equity-IDFC First Bank Jun 30, 2025 0.15 3.09 -32.58
Equity-Bank of Baroda Jun 30, 2025 0.14 2.96 -41.14
Equity-AU Small Finance Jun 30, 2025 0.14 2.95 -30.76
Equity-Canara Bank Jun 30, 2025 0.12 2.47 -41.26
Equity-Punjab Natl.Bank Jun 30, 2025 0.12 2.45 -38.37
Net CA & Others-Net CA & Others Jun 30, 2025 0.04 0.74 91.89
Cash & Cash Equivalent-Accrued Interest Jun 30, 2025 0.00 0.00 0.00